P875 – BOWEN Refit of 78m Sand Hopper Barge
Principal Particulars
Date | : 2011 |
Survey Class | : CCS/DNV Sea going limits |
Length, Lo/a | : 78.64 metres |
Length, LBP | : 78.00 metres |
Beam | : 24.38 metres |
Depth | : 4.88 metres |
Draught | : 3.8 metres max |
Displacemenet | : 5000 tonnes |
Main engine/s | : |
Connectable Dumb Barges 12m – 18m
Principal Particulars
Date | : 2007 |
Survey Class | : USL 2010 2C/D/E |
Length, Lo/a | : 12.0 – 23.0 metres |
Length, LBP | : varies |
Beam | : |
Depth | : 1.20 – 1.80 metres |
Draught | : varies |
Displacemenet | : 13.0 – 100.0 tonne |
Main engine/s | : |
P1198J02 Gangways and Pontoons
Principal Particulars
Date | : 2012 |
Survey Class | : USL 2010, AS1657, AS4997 |
Length, Lo/a | : 15 - 22 metres |
Length, LBP | : |
Beam | : 3 - 6 metres |
Depth | : 1.20 – 1.80 metres |
Draught | : |
Displacemenet | : |
Main engine/s | : |