P1828 – 12 m VMR Cat
Principal Particulars
Date | : |
Survey Class | : 2C, 2D |
Length, Lo/a | : 11.94 m |
Length, LBP | : |
Beam | : 5.0 m |
Depth | : 1.3 m |
Draught | : |
Displacemenet | : |
Main engine/s | : |
Southern Mist
Principal Particulars
Date | : |
Survey Class | : 1D |
Length, Lo/a | : 14.14 m |
Length, LBP | : |
Beam | : 4.39 m |
Depth | : 2.1 m |
Draught | : 1.7 m |
Displacemenet | : 31 t |
Main engine/s | : |
P1905 OP 10500
Principal Particulars
Date | : |
Survey Class | : |
Length, Lo/a | : 10.5 m |
Length, LBP | : |
Beam | : 3.3 m |
Depth | : 0.85 m |
Draught | : 0.5 m |
Displacemenet | : |
Main engine/s | : 2 x 250 Suzuki Outboards |
P1560 Pumpkin Island Ferry
Principal Particulars
Date | : |
Survey Class | : 1D |
Length, Lo/a | : 11.80 m |
Length, LBP | : |
Beam | : 4.40 m |
Depth | : 1.30 m |
Draught | : |
Displacemenet | : 14.65 t |
Main engine/s | : |
P1658 24.90M FISHING CAT
Principal Particulars
Date | : |
Survey Class | : 3A |
Length, Lo/a | : 24.9 m |
Length, LBP | : |
Beam | : |
Depth | : 3.2 m |
Draught | : 2 m |
Displacemenet | : 115.0 t |
Main engine/s | : 2 x 650HP @ 2150 RPM |
10M CATAMARAN FERRIES
Principal Particulars
Date | : 15/08/2014 |
Survey Class | : 1D / 1C |
Length, Lo/a | : 10.85 m |
Length, LBP | : |
Beam | : 4.80 m |
Depth | : 1.10 m |
Draught | : 0.55 m |
Displacemenet | : 9.0 - 11.0 T |
Main engine/s | : 2 x 250 hp O/B (min) |
P435 – Princess Iluka
Principal Particulars
Date | : 2010 |
Survey Class | : USL 2010 Class 2C, 1D |
Length, Lo/a | : 34.90 metres |
Length, LBP | : |
Beam | : 6.50 metres |
Depth | : 3.36 metres |
Draught | : 2.55 metres |
Displacemenet | : 200 tonnes |
Main engine/s | : V12 Mercedes |
P1023 – Alpha Bree LC Cat
Principal Particulars
Date | : 2009 |
Survey Class | : USL 2008 2C,1D, 1E |
Length, Lo/a | : 36.10 metres |
Length, LBP | : |
Beam | : 10.0 metres |
Depth | : 2.35 metres |
Draught | : 1.80 metres max |
Displacemenet | : 320 tonnes (full load) |
Main engine/s | : 2 x YANMAR 6HA2M-DTE |
P602 – Gundoo Spirit 12.0 m Ferry Cat
Principal Particulars
Date | : 2007 |
Survey Class | : USL 2010 1C |
Length, Lo/a | : 12.46 metres |
Length, LBP | : |
Beam | : 5.70 metres |
Depth | : 1.95 metres |
Draught | : 1.00 metres max |
Displacemenet | : 15 tonnes (full load) |
Main engine/s | : |