Hammerhead
Specifications
Project Value | : $2M |
Date | : 2009/10 |
Principal Particulars
Survey Class | : USL 2B |
Length, Lo/a | : 20.55 metres |
Length, LBP | : 19.95 metres |
Beam | : 7.0 metres |
Depth | : 2.6 metres |
Draught | : 1.8 metres max |
Displacemenet | : 260 tonnes (full load) |
Displacement | : 125 tonnes (lightship) |
Main engine/s | : 2 x Cummins KTA 19 M3, 480 kW each |
Hammerhead
Specifications
Project Value | : $2M |
Date | : 2009/10 |
Principal Particulars
Survey Class | : USL 2B |
Length, Lo/a | : 20.55 metres |
Length, LBP | : 19.95 metres |
Beam | : 7.0 metres |
Depth | : 2.6 metres |
Draught | : 1.8 metres max |
Displacemenet | : 260 tonnes (full load) |
Displacement | : 125 tonnes (lightship) |
Main engine/s | : 2 x Cummins KTA 19 M3, 480 kW each |
Hammerhead
Specifications
Project Value | : $2M |
Date | : 2009/10 |
Principal Particulars
Survey Class | : USL 2B |
Length, Lo/a | : 20.55 metres |
Length, LBP | : 19.95 metres |
Beam | : 7.0 metres |
Depth | : 2.6 metres |
Draught | : 1.8 metres max |
Displacemenet | : 260 tonnes (full load) |
Displacement | : 125 tonnes (lightship) |
Main engine/s | : 2 x Cummins KTA 19 M3, 480 kW each |
Cargo Landing Craft
Specifications
Project Value | : $2M |
Date | : 2009/10 |
Principal Particulars
Survey Class | : USL 2B |
Length, Lo/a | : 20.55 metres |
Length, LBP | : 19.95 metres |
Beam | : 7.0 metres |
Depth | : 2.6 metres |
Draught | : 1.8 metres max |
Displacemenet | : 260 tonnes (full load) |
Displacement | : 125 tonnes (lightship) |
Main engine/s | : 2 x Cummins KTA 19 M3, 480 kW each |
Cargo Landing Craft
Specifications
Project Value | : $2M |
Date | : 2009/10 |
Principal Particulars
Survey Class | : USL 2B |
Length, Lo/a | : 20.55 metres |
Length, LBP | : 19.95 metres |
Beam | : 7.0 metres |
Depth | : 2.6 metres |
Draught | : 1.8 metres max |
Displacemenet | : 260 tonnes (full load) |
Displacement | : 125 tonnes (lightship) |
Main engine/s | : 2 x Cummins KTA 19 M3, 480 kW each |
Cargo Landing Craft
Specifications
Project Value | : $2M |
Date | : 2009/10 |
Principal Particulars
Survey Class | : USL 2B |
Length, Lo/a | : 20.55 metres |
Length, LBP | : 19.95 metres |
Beam | : 7.0 metres |
Depth | : 2.6 metres |
Draught | : 1.8 metres max |
Displacemenet | : 260 tonnes (full load) |
Displacement | : 125 tonnes (lightship) |
Main engine/s | : 2 x Cummins KTA 19 M3, 480 kW each |