P668 – 19m Charter Cat
Principal Particulars
Date | : 2008 |
Survey Class | : USL 2010 2C/1E |
Length, Lo/a | : 19.0 metres |
Length, Lm | : 18.24 metres |
Beam | : 6.50 metres |
Depth | : 2.15 metres |
Draught | : 1.25 metres max |
Displacemenet | : 35 tonnes (full load) |
Main engine/s | : 2 x 600 hp Scania |
Propulsion | : 26” Propellers |
Maximum speed | : 23 knots |
Cruising speed | : 20 knots |
Range | : 1000 NM |
Description
Designed in 2008 as a class 1C commercial cruising vessel for the Northern Territory travelling from Darwin to Derby showing tourists the amazing top end.