P1334 – 16m Pusher Tug Refit
Principal Particulars
Date | : 2014 |
Survey Class | : 2C/2D |
Length, Lo/a | : 16.00 m |
Length, Lm | : 16.00 m |
Beam | : 7.90 m |
Beam O/A, B | : 8.30 m |
Depth | : 3.09 m |
Draught | : 2.20 m |
Displacemenet | : 125 T |
Main engine/s | : 2 x Cummins KTA38 |
Gearbox/s | : 2 x HCD600 |
Propulsion | : 2 x 1000 hp @ 1800rpm |
Propellers | : D1500 type 37 |
Maximum speed | : 10 knots |
Cruising speed | : 8 knots |
Bollard pull | : 15 - 20T |
Description
The second of two 16 m tugs for a make over. Keep an eye out for more to come with renders of new cabin design.