P1069 – KB9000 (Kit Barge)
Principal Particulars
Date | : 22/08/2014 |
Survey Class | : 2C/2D/2E |
Length, Lo/a | : 9.48 M |
Length, Lm | : 9.10 M |
Length, LBP | : 9.10 M |
Beam | : 3.00 M |
Beam O/A, B | : 3.30 M |
Depth | : 0.75 M |
Draught | : 0.40 M |
Displacemenet | : 4.0 T |
Displacement (Lightship) | : 2.50 T |
Main engine/s | : O/B |
Propulsion | : 2 x 175 hp |
Maximum speed | : TBA |
Cruising speed | : 20 kn |
Range | : depends on FT |
For More Information
Contact Us NowDeck Load Capacity | : Min. 1 T/m2 |
Cargo Capacity | : 2.0 T |
Deck Crane | : --- |
Fuel Capacity | : 2 x 125L (Standard) |
Description
Another outstanding design for the working man. 9.50m of Tough work boat. simple design & simple build
Designed to be fully compliant with the NSCV rule requirements. The hull kit + centre console is ready to go with a choice of 2 other standard cabin designs.
PRICE : $35,500.00 + GST includes aluminium kit + ”approved” construction drawings for up to Class 2C operations.
P1069J01-MDL-02 (KB Basic Cabin Type 1) , P1069J01-MDL-03 (KB Basic Cabin Type 2)