PMG Stacker / Reclaimer
Principal Particulars
Date | : |
Survey Class | : |
Length, Lo/a | : |
Length, LBP | : |
Beam | : |
Depth | : |
Draught | : |
Displacemenet | : |
Main engine/s | : |
8 m Middle Eastern Dhow
Principal Particulars
Date | : |
Survey Class | : |
Length, Lo/a | : 8.2 m |
Length, LBP | : |
Beam | : 2.0 m |
Depth | : 1.05 m |
Draught | : 0.55 m |
Displacemenet | : 2.2 t |
Main engine/s | : |
P1905 OP 10500
Principal Particulars
Date | : |
Survey Class | : |
Length, Lo/a | : 10.5 m |
Length, LBP | : |
Beam | : 3.3 m |
Depth | : 0.85 m |
Draught | : 0.5 m |
Displacemenet | : |
Main engine/s | : 2 x 250 Suzuki Outboards |